| | | | | | | |
---|
Waist size Metric | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
1/2 waist measurement | 39.4cm | 40.6cm | 41.9cm | 43.2cm | 45cm | 47cm | 48.9cm |
Front Rise | 23.8cm | 24.4cm | 25.1cm | 25.7cm | 26.4cm | 27.3 | 28.3cm |
Back Rise | 35.9cm | 36.5cm | 37.1cm | 37.8cm | 38.4cm | 39.4cm | 40.3cm |
Inseam | 22.2cm | 22.9cm | 23.5cm | 24.1cm | 25.4cm | 26.4cm | 27.3cm |
Waist size US | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
1/2 waist measurement | 15 1/2 | 16 | 16 1/2 | 17 | 17 3/4 | 18 1/2 | 19 1/4 |
Front Rise | 9 3/8 | 9 5/8 | 9 7/8 | 10 1/8 | 10 3/8 | 10 3/4 | 11 1/8 |
Back Rise | 14 1/8 | 14 3/8 | 14 5/8 | 14 7/8 | 15 1/8 | 15 1/2 | 15 7/8 |
Inseam | 8 3/4 | 9 | 9 1/4 | 9 1/2 | 10 | 10 3/8 | 10 3/4 |
Half Measurement is measured across the waist of the shorts when laid flat.
Take the same measurement from your favorite pants/shorts and compare to get the right fit.
Mark –
Not too warm, not too cold. A nice thermal for when it isn’t freezing or you are very active.
Mine did smell a little after 2 weeks of constant use in Mexico but I can hardly complain about that.
Need to buy a new one now as mine seems to have disappeared off to India with my flat mate.